Arthur Gea Ranking, Earnings, Records, Stats & Performance Trends

Arthur Gea
Recent Stats:
w
w
w
w
w
w
l
l
w
l
Age:20 years (02 Jan 2005)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$50,945
Career Statistics
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Gea Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 0% | 0/0 |
Clay | 0% | 0/0 |
Hard | 0% | 0/0 |
Indoor | 0% | 0/0 |
Grass | 0% | 0/0 |
Gea Historical Matches Played Records
(R2) Guangzhou Challenger(09-11-25)
(R1) Guangzhou Challenger(09-09-25)
(R1) Shanghai Challenger(09-03-25)
(R1) Zhangjiagang Challenger(08-26-25)
(F) M25 Bali(08-17-25)
Gea Performance Stats Trends
Service Stats Trends
Aces per Game | 0.27 | 176/649 |
Double Faults Per Game | 0.28 | 183/649 |
1st Serve % | 61.9% | 2597/4197 |
1st Serve Win% | 67.8% | 1761/2597 |
2nd Serve Win% | 48.8% | 781/1600 |
Serve Points Win% | 60.6% | 2542/4197 |
Return Stats Trends
Opponent Aces / Game | 0.22 | 146/649 |
Opponent Double Faults / Game | 0.21 | 135/649 |
Opponent 1st Serve % | 63.6% | 2579/4055 |
1st Return Win % | 36.2% | 933/2579 |
2nd Return Win % | 56.0% | 826/1476 |
Return Points Win% | 43.4% | 1759/4055 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.39 | 253/649 |
Break Points Faced / Game | 0.65 | 423/649 |
Break Points Save % | 59.8% | 253/423 |
Service Hold % | 73.8% | 479/649 |
Break Points (Return) Stats
Break Points Won / Game | 0.34 | 222/649 |
Opponent Break Points / Game | 0.72 | 466/649 |
Break Points Won % | 47.6% | 222/466 |
Opponent Hold % | 65.8% | 427/649 |
Gea Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 39/24 | 11/5 | 15/15 | 13/4 | 0/0 |
2024 | 40/30 | 11/4 | 26/23 | 3/3 | 0/0 |
2023 | 33/17 | 18/2 | 14/12 | 1/3 | 0/0 |
2022 | 3/7 | 2/2 | 1/4 | 0/1 | 0/0 |
2021 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 |
Gea Titles/Finals 2025
Titles
No titles happened.
Finals
Top Predictions Today
09:00
H2H 3-2
06:00
H2H 3-0
08:00
H2H 1-1
14:30
H2H 1-1
06:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia